| รายละเอียดสินค้า: 
 การชำระเงิน: 
 | 
| working medium: | liquid(acid、alkali)、air | medium temperature: | -5 ~ 60 ℃ | 
|---|---|---|---|
| Environment temperature: | -10 ~ 50 ℃ | working pressure: | 0.1 ~ 6 bar | 
| working type: | pilot operated(NC) | valvebody material: | UPVC | 
| interface: | G thread NPT thread | ||
| เน้น: | plastic water solenoid valve,pvc solenoid valve | ||
UPVC AC 220V weak alkaline anti-corrosive solenoid valve 1/2"~ 2"
Techinical Parameters:
working medium:liquid(acid,alkali),air
medium temperature:-5 ~ 60 ℃
Environment temperature:-10 ~ 50 ℃
working pressure:0.1 ~ 6 bar
working type:pilot operated(NC)
valvebody material:UPVC
sealing material:VITON
interface:G thread NPT thread
working voltage:ES coil AC220~240V 50/60Hz 5VA
AC110V/120V 50/60Hz 6VA DC24V 6W IP65 H degree


ZCF-P-series anti-corrosive solenoid valve drawing

ZCF-P-series anti-corrosive solenoid valve specification table
| model | orifice size (mm) | interface size | Cv | working pressure (bar) | Dimension | Normal order code | weight Kg | 
| A×B×C (mm) | Voltage:AC220 Thread:G thread | ||||||
| ZCF-P-15 | 15 | 1/2" | 4.8 | 0.1 ~ 6 | 74×63×138 | ZCF-P-15-AC220V | 1.1 | 
| ZCF-P-20 | 20 | 3/4" | 7.6 | 0.1 ~ 6 | 78×63×138 | ZCF-P-20-AC220V | 1.1 | 
| ZCF-P-25 | 25 | 1" | 11 | 0.1 ~ 6 | 98×73×148 | ZCF-P-25-AC220V | 1.2 | 
| ZCF-P-32 | 32 | 11/4" | 24 | 0.1 ~ 6 | 120×94×171 | ZCF-P-32-AC220V | 1.5 | 
| ZCF-P-40 | 40 | 11/2" | 29 | 0.1 ~ 6 | 130×94×180 | ZCF-P-40-AC220V | 1.5 | 
| ZCF-P-50 | 50 | 2" | 45 | 0.1 ~ 6 | 172×155×225 | ZCF-P-50-AC220V | 2.6 | 
